Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
● Low Profile(16mm)

No skirt

Half skirt

Full skirt
Individual Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
H1115-00 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1115-01 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1115-02 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Green | 1000/Pk | 10000/Cs |
H1115-03 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Red | 1000/Pk | 10000/Cs |
H1115-04 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Violet | 1000/Pk | 10000/Cs |
H1115-05 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Yellow | 1000/Pk | 10000/Cs |
H1115-06 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Assorted | 1000/Pk | 10000/Cs |
H1115-00 | 0.2 mL, Individual PCR tube | Optical Flat Cap | Clear | 1000/Pk | 10000/Cs |
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
H1310-07 | 0.2mL 8 Strip PCR Tube | Capless | White | 125/Pk | 1250/Cs |
H1316-00 | 0.2mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1313-00 | 0.2mL 8 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1313-00S | 0.2mL 8 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 6/pk | 1500/cs |
H1317-00 | 0.2mL 8 Strip PCR Tube Hendrikx-Type | Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1513-00 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1513-01 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Blue | 125/Pk | 1250/Cs |
H1513-02 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Green | 125/Pk | 1250/Cs |
H1513-03 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Red | 125/Pk | 1250/Cs |
H1513-04 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Violet | 125/Pk | 1250/Cs |
H1513-05 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Yellow | 125/Pk | 1250/Cs |
H1513-06 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | Assorted | 125/Pk | 1250/Cs |
H1513-07 | 0.2 mL 8 Strip PCR Tube, 3-point interwell linkages | Optical Falt Cap | White | 125/Pk | 1250/Cs |
H1613-00 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1613-01 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Blue | 125/Pk | 1250/Cs |
H1613-02 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Green | 125/Pk | 1250/Cs |
H1613-03 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Red | 125/Pk | 1250/Cs |
H1613-04 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Violet | 125/Pk | 1250/Cs |
H1613-05 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Yellow | 125/Pk | 1250/Cs |
H1613-06 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | Assorted | 125/Pk | 1250/Cs |
H1613-07 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Optical Falt Cap | White | 125/Pk | 1250/Cs |
12-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1713-00 | 0.2 mL 12 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
PCR Strip Caps Select Guide
Item # | Product Name | Color | Qty/Pk | Qty/Cs |
H1813-00 | 0.2 mL 8-Strip PCR Optical Flat Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plates Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2350-00 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2350-01 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2350-02 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2350-03 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2350-04 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2350-05 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2350-06 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2355-00 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2355-01 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2355-02 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2355-03 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2355-04 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2355-05 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2355-06 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: https://en.bioer.com/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *