Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
● Standard Profile (21mm)

Elevated skirt
8-Strip PCR Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
Capless | Clear | 125/Pk | 1250/Cs | ||
Capless | Blue | 125/Pk | 1250/Cs | ||
Capless | Green | 125/Pk | 1250/Cs | ||
Capless | Red | 125/Pk | 1250/Cs | ||
Capless | Violet | 125/Pk | 1250/Cs | ||
Capless | Yellow | 125/Pk | 1250/Cs | ||
Capless | Assorted | 125/Pk | 1250/Cs | ||
Capless | White | 125/Pk | 1250/Cs | ||
Capless | PC: Clear | 125/Pk | 1250/Cs | ||
Capless | PC: Blue | 125/Pk | 1250/Cs | ||
Capless | PC: Green | 125/Pk | 1250/Cs | ||
Capless | PC: Red | 125/Pk | 1250/Cs | ||
Capless | PC: Violet | 125/Pk | 1250/Cs | ||
Capless | PC: Yellow | 125/Pk | 1250/Cs | ||
Capless | PC: Assorted | 125/Pk | 1250/Cs | ||
Capless | PC: White | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Optical Falt Cap | White | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Optical Falt Cap | White | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | White | 125/Pk | 1250/Cs |
12-Strip PCR Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
Capless | Clear | 80/Pk | 800/Cs | ||
Capless | Blue | 80/Pk | 800/Cs | ||
Capless | Green | 80/Pk | 800/Cs | ||
Capless | Red | 80/Pk | 800/Cs | ||
Capless | Violet | 80/Pk | 800/Cs | ||
Capless | Yellow | 80/Pk | 800/Cs | ||
Capless | Assorted | 80/Pk | 800/Cs | ||
Strips of Optical Falt Cap | White | 80/Pk | 800/Cs | ||
Strips of Optical Falt Cap | Clear | 80/Pk | 800/Cs |
PCR Strip Caps Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
Elevated skirt | Clear | 10/Pk | 100/Cs | ||
Elevated skirt | Blue | 10/Pk | 100/Cs | ||
Elevated skirt | Green | 10/Pk | 100/Cs | ||
Elevated skirt | Red | 10/Pk | 100/Cs | ||
Elevated skirt | Violet | 10/Pk | 100/Cs | ||
Elevated skirt | Yellow | 10/Pk | 100/Cs | ||
Elevated skirt | Assorted | 10/Pk | 100/Cs | ||
Elevated skirt | White | 10/Pk | 100/Cs |
Disclaimer:
Image Credit: https://www.thermofisher.com/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *