Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
● Low Profile(16mm)

No skirt
● Standard Profile (21mm)

No skirt

Full skirt
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
H1310-07 | 0.2mL 8 Strip PCR Tube | Capless | White | 125/Pk | 1250/Cs |
H1316-00 | 0.2mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1410-00 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Clear | 125/Pk | 1250/Cs |
H1410-01 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Blue | 125/Pk | 1250/Cs |
H1410-02 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Green | 125/Pk | 1250/Cs |
H1410-03 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Red | 125/Pk | 1250/Cs |
H1410-04 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Violet | 125/Pk | 1250/Cs |
H1410-05 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Yellow | 125/Pk | 1250/Cs |
H1410-06 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Assorted | 125/Pk | 1250/Cs |
H1410-07 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: White | 125/Pk | 1250/Cs |
H1410-08 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Black | 125/Pk | 1250/Cs |
H1320-00 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1320-01 | 0.2mL High Profile, 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1320-02 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1320-03 | 0.2mL High Profile,8 Strip PCR Tube | Capless | Red | 125/Pk | 1250/Cs |
H1320-04 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1320-05 | 0.2mL High Profile, 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1320-06 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
PCR Strip Caps Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
H1812-00 | 0.2 mL 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
H1852-00 | 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
384 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2402-00 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2402-01 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2402-02 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2402-03 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2402-04 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2402-05 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2402-06 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2402-07 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PP: White | 10/Pk | 50/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2300-07 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | White | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2340-07 | 0.2ml Standard, 96 Well PCR Plate | No skirt | White | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: https://www.agilent.com.cn/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *