Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
Low Profile (16mm)

No skirt

Full skirt
Standard Profile (21mm)

No skirt

Half skirt

Full skirt
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
H1316-00 | 0.2mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1410-00 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Clear | 125/Pk | 1250/Cs |
H1410-01 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Blue | 125/Pk | 1250/Cs |
H1410-02 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Green | 125/Pk | 1250/Cs |
H1410-03 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Red | 125/Pk | 1250/Cs |
H1410-04 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Violet | 125/Pk | 1250/Cs |
H1410-05 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Yellow | 125/Pk | 1250/Cs |
H1410-06 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Assorted | 125/Pk | 1250/Cs |
H1410-07 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: White | 125/Pk | 1250/Cs |
H1410-08 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Black | 125/Pk | 1250/Cs |
H1320-00 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1320-01 | 0.2mL High Profile, 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1320-02 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1320-03 | 0.2mL High Profile,8 Strip PCR Tube | Capless | Red | 125/Pk | 1250/Cs |
H1320-04 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1320-05 | 0.2mL High Profile, 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1320-06 | 0.2 mL High Profile, 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
H1511-00 | 0.2mL 8 Strip PCR Tube | Dome Cap | Clear | 125/Pk | 1250/Cs |
H1511-01 | 0.2mL 8 Strip PCR Tube | Dome Cap | Blue | 125/Pk | 1250/Cs |
H1511-02 | 0.2mL 8 Strip PCR Tube | Dome Cap | Green | 125/Pk | 1250/Cs |
H1511-03 | 0.2mL 8 Strip PCR Tube | Dome Cap | Red | 125/Pk | 1250/Cs |
H1511-04 | 0.2mL 8 Strip PCR Tube | Dome Cap | Violet | 125/Pk | 1250/Cs |
H1511-05 | 0.2mL 8 Strip PCR Tube | Dome Cap | Yellow | 125/Pk | 1250/Cs |
H1511-06 | 0.2mL 8 Strip PCR Tube | Dome Cap | Assorted | 125/Pk | 1250/Cs |
H1611-00 | 0.2mL 8 Strip PCR Tube, Z-Type Hinge | Dome Cap | Clear | 125/Pk | 1250/Cs |
H1311-00 | 0.2mL 8 Strip PCR Tube | Strips of Domed Cap | Clear | 125/Pk | 1250/Cs |
H1411-00 | 0.2 mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Clear | 125/Pk | 1250/Cs |
H1411-01 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Blue | 125/Pk | 1250/Cs |
H1411-02 | 0.2 mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Green | 125/Pk | 1250/Cs |
H1411-03 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Red | 125/Pk | 1250/Cs |
H1411-04 | 0.2 mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Violet | 125/Pk | 1250/Cs |
H1411-05 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Yellow | 125/Pk | 1250/Cs |
H1411-06 | 0.2 mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Assorted | 125/Pk | 1250/Cs |
H1411-07 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: White | 125/Pk | 1250/Cs |
H1411-08 | 0.2 mL 8 Strip PCR Tube, Rigid Frame | Strips of Domed Cap | PC: Black | 125/Pk | 1250/Cs |
PCR Strip Caps Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
H1850-00 | 8-Strip PCR Dome Cap | Clear | 125/Pk | 1250/Cs |
H1850-01 | 8-Strip PCR Dome Cap | Blue | 125/Pk | 1250/Cs |
H1850-02 | 8-Strip PCR Dome Cap | Green | 125/Pk | 1250/Cs |
H1850-03 | 8-Strip PCR Dome Cap | Red | 125/Pk | 1250/Cs |
H1850-04 | 8-Strip PCR Dome Cap | Violet | 125/Pk | 1250/Cs |
H1850-05 | 8-Strip PCR Dome Cap | Yellow | 125/Pk | 1250/Cs |
H1850-06 | 8-Strip PCR Dome Cap | Assorted | 125/Pk | 1250/Cs |
H1852-00 | 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2350-00 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2350-01 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2350-02 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2350-03 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2350-04 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2350-05 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2350-06 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2355-00 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2355-01 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2355-02 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2355-03 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2355-04 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2355-05 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2355-06 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
384 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2402-00 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2402-01 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2402-02 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2402-03 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2402-04 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2402-05 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2402-06 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2402-07 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PP: White | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: https://www.agilent.com.cn/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *