Table of Contents
Strip Tubes

0.2 ml (Standard Profile)

0.1 ml (Low Profile)
Skirted Format
● Low Profile(16mm)

No skirt

Full skirt

Half skirt
● Standard Profile (21mm)

No skirt
Individual PCR Tubes
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
H1104-00 | 0.1 mL, Individual PCR tube | Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1104-01 | 0.1 mL, Individual PCR tube | Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1104-02 | 0.1 mL, Individual PCR tube | Flat Cap | Green | 1000/Pk | 10000/Cs |
H1104-03 | 0.1 mL, Individual PCR tube | Flat Cap | Red | 1000/Pk | 10000/Cs |
H1104-04 | 0.1 mL, Individual PCR tube | Flat Cap | Violet | 1000/Pk | 10000/Cs |
H1104-05 | 0.1 mL, Individual PCR tube | Flat Cap | Yellow | 1000/Pk | 10000/Cs |
H1104-06 | 0.1 mL, Individual PCR tube | Flat Cap | Assorted | 1000/Pk | 10000/Cs |
H1114-00 | 0.2 mL, Individual PCR tube | Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1114-01 | 0.2 mL, Individual PCR tube | Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1114-02 | 0.2 mL, Individual PCR tube | Flat Cap | Green | 1000/Pk | 10000/Cs |
H1114-03 | 0.2 mL, Individual PCR tube | Flat Cap | Red | 1000/Pk | 10000/Cs |
H1111-00 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1111-01 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1111-02 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Green | 1000/Pk | 10000/Cs |
H1111-03 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Red | 1000/Pk | 10000/Cs |
H1111-04 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Violet | 1000/Pk | 10000/Cs |
H1111-05 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Yellow | 1000/Pk | 10000/Cs |
H1111-06 | 0.2 mL, Individual PCR tube | Frosted Flat Cap | Assorted | 1000/Pk | 10000/Cs |
8-Strip PCR Tubes Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H1306-00 | 0.1 mL Low Profile, 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1330-00 | 0.1 mL Low Profile, 8 Strip PCR Tube, 3-point interwell linkages | Capless | Clear | 125/Pk | 1250/Cs |
H1400-01 | 0.1 mL Low Profile, 8 Strip PCR Tube, Rigid Frame | Capless | PC: Blue | 125/Pk | 1250/Cs |
H1400-08 | 0.1 mL Low Profile, 8 Strip PCR Tube, Rigid Frame | Capless | PC: Black | 125/Pk | 1250/Cs |
H1400-07 | 0.1 mL Low Profile, 8 Strip PCR Tube, Rigid Frame | Capless | PC: White | 125/Pk | 1250/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
H1316-00 | 0.2mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1410-00 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Clear | 125/Pk | 1250/Cs |
H1410-01 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Blue | 125/Pk | 1250/Cs |
H1410-02 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Green | 125/Pk | 1250/Cs |
H1410-03 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Red | 125/Pk | 1250/Cs |
H1410-04 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Violet | 125/Pk | 1250/Cs |
H1410-05 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Yellow | 125/Pk | 1250/Cs |
H1410-06 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Assorted | 125/Pk | 1250/Cs |
H1410-07 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: White | 125/Pk | 1250/Cs |
H1410-08 | 0.2mL 8 Strip PCR Tube, Rigid Frame | Capless | PC: Black | 125/Pk | 1250/Cs |
H1302-00 | 0.1 mL Low Profile, 8 Strip PCR Tube | Strips of Falt Cap | Clear | 125/Pk | 1250/Cs |
PCR Strip Cap Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
H1802-00 | 0.1 mL 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
H1812-00 | 0.2 mL 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2341-00 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 100/Cs |
H2341-01 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 100/Cs |
H2341-02 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Green | 10/Pk | 100/Cs |
H2341-03 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Red | 10/Pk | 100/Cs |
H2341-04 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 100/Cs |
H2341-05 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 100/Cs |
H2341-06 | 0.2ml Standard, Segment, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 100/Cs |
H2350-00 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2350-01 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2350-02 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2350-03 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2350-04 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2350-05 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2350-06 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2355-00 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2355-01 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2355-02 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2355-03 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2355-04 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2355-05 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2355-06 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2351-00 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2351-01 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2351-02 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2351-03 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2351-04 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2351-05 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2351-06 | 0.2ml Standard, Segment, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2354-00 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Clear | 10/Pk | 50/Cs |
H2354-01 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Blue | 10/Pk | 50/Cs |
H2354-02 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Green | 10/Pk | 50/Cs |
H2354-03 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Red | 10/Pk | 50/Cs |
H2354-04 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Violet | 10/Pk | 50/Cs |
H2354-05 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Yellow | 10/Pk | 50/Cs |
H2354-06 | 0.2ml Rigid Frame, 96 Well PCR Plate | Half skirt | PC: Assorted | 10/Pk | 50/Cs |
384 Well PCR Plates Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2400-00 | 30µL One-Notch, 384 Well PCR Plate, ABI-Type | Full skirt | Clear | 10/Pk | 50/Cs |
H2410-00 | 40µL One-Notch, 384 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2410-07 | 40µL One-Notch, 384 Well PCR Plate | Full skirt | White | 10/Pk | 50/Cs |
H2430-00 | 55µL One-Notch, 384 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
Disclaimer:
Image Credit:
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *