Table of Contents
Strip Tubes

0.2 ml (Standard Profile)

0.1 ml (Low Profile)
Skirted Format
● Low Profile(16mm)

No skirt
● Standard Profile (21mm)

No skirt

Half skirt

Full skirt
8-Strip PCR Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
Capless | White | 125/Pk | 1250/Cs | ||
Capless | Clear | 125/Pk | 1250/Cs | ||
Capless | PC: Blue | 125/Pk | 1250/Cs | ||
Capless | PC: Black | 125/Pk | 1250/Cs | ||
Capless | PC: White | 125/Pk | 1250/Cs | ||
Capless | Clear | 125/Pk | 1250/Cs | ||
Capless | Blue | 125/Pk | 1250/Cs | ||
Capless | Green | 125/Pk | 1250/Cs | ||
Capless | Red | 125/Pk | 1250/Cs | ||
Capless | Violet | 125/Pk | 1250/Cs | ||
Capless | Yellow | 125/Pk | 1250/Cs | ||
Capless | Assorted | 125/Pk | 1250/Cs | ||
Capless | White | 125/Pk | 1250/Cs | ||
Capless | PC: Clear | 125/Pk | 1250/Cs | ||
Capless | PC: Blue | 125/Pk | 1250/Cs | ||
Capless | PC: Green | 125/Pk | 1250/Cs | ||
Capless | PC: Red | 125/Pk | 1250/Cs | ||
Capless | PC: Violet | 125/Pk | 1250/Cs | ||
Capless | PC: Yellow | 125/Pk | 1250/Cs | ||
Capless | PC: Assorted | 125/Pk | 1250/Cs | ||
Capless | PC: White | 125/Pk | 1250/Cs | ||
Capless | PC: Black | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Optical Falt Cap | White | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Optical Falt Cap | White | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Blue | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Green | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Red | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Violet | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Yellow | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Assorted | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | White | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2350-00 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2350-01 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2350-02 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2350-03 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2350-04 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2350-05 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2350-06 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2355-00 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2355-01 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2355-02 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2355-03 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2355-04 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2355-05 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2355-06 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: http://www.analytik-jena.com.cn/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *