Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
● Low Profile(16mm)

No skirt

Full skirt

Half skirt
● Standard Profile (21mm)

No skirt

Full skirt
Individual Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1114-00 | 0.2 mL, Individual PCR tube | Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1114-01 | 0.2 mL, Individual PCR tube | Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1114-02 | 0.2 mL, Individual PCR tube | Flat Cap | Green | 1000/Pk | 10000/Cs |
H1114-03 | 0.2 mL, Individual PCR tube | Flat Cap | Red | 1000/Pk | 10000/Cs |
H1114-04 | 0.2 mL, Individual PCR tube | Flat Cap | Violet | 1000/Pk | 10000/Cs |
H1114-05 | 0.2 mL, Individual PCR tube | Flat Cap | Yellow | 1000/Pk | 10000/Cs |
H1114-06 | 0.2 mL, Individual PCR tube | Flat Cap | Assorted | 1000/Pk | 10000/Cs |
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
PCR Strip Caps Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
H1812-00 | 0.2 mL 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
H1852-00 | 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2340-00 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2340-01 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2340-02 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2340-03 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2340-04 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2340-05 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2340-06 | 0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2350-00 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2350-01 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2350-02 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2350-03 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2350-04 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2350-05 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2350-06 | 0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2355-00 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs |
H2355-01 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs |
H2355-02 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs |
H2355-03 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs |
H2355-04 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs |
H2355-05 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs |
H2355-06 | 0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
384 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2400-00 | 30µL One-Notch, 384 Well PCR Plate, ABI-Type | Full skirt | Clear | 10/Pk | 50/Cs |
H2402-00 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2402-01 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2402-02 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2402-03 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2402-04 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2402-05 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2402-06 | 30µL One-Notch, Rigid Frame, 384 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2410-00 | 40µL One-Notch, 384 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: http://www.analytik-jena.com.cn/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *