Table of Contents
Strip Tubes

0.2 ml (Standard Profile)
Skirted Format
● Standard Profile (21mm)

No skirt

Half skirt
Individual Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1114-00 | 0.2 mL, Individual PCR tube | Flat Cap | Clear | 1000/Pk | 10000/Cs |
H1114-01 | 0.2 mL, Individual PCR tube | Flat Cap | Blue | 1000/Pk | 10000/Cs |
H1114-02 | 0.2 mL, Individual PCR tube | Flat Cap | Green | 1000/Pk | 10000/Cs |
H1114-03 | 0.2 mL, Individual PCR tube | Flat Cap | Red | 1000/Pk | 10000/Cs |
H1114-04 | 0.2 mL, Individual PCR tube | Flat Cap | Violet | 1000/Pk | 10000/Cs |
H1114-05 | 0.2 mL, Individual PCR tube | Flat Cap | Yellow | 1000/Pk | 10000/Cs |
H1114-06 | 0.2 mL, Individual PCR tube | Flat Cap | Assorted | 1000/Pk | 10000/Cs |
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1310-00 | 0.2 mL 8 Strip PCR Tube | Capless | Clear | 125/Pk | 1250/Cs |
H1310-01 | 0.2mL 8 Strip PCR Tube | Capless | Blue | 125/Pk | 1250/Cs |
H1310-02 | 0.2mL 8 Strip PCR Tube | Capless | Green | 125/Pk | 1250/Cs |
H1310-03 | 0.2mL 8 Strip PCR Tube | Capless | Red | 125/Pk | 1 50/Cs |
H1310-04 | 0.2mL 8 Strip PCR Tube | Capless | Violet | 125/Pk | 1250/Cs |
H1310-05 | 0.2mL 8 Strip PCR Tube | Capless | Yellow | 125/Pk | 1250/Cs |
H1310-06 | 0.2mL 8 Strip PCR Tube | Capless | Assorted | 125/Pk | 1250/Cs |
PCR Strip Caps Select Guide
Item # | Cap Description | Color | Qty/Pk | Qty/Cs |
H1812-00 | 0.2 mL 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
H1852-00 | 8-Strip PCR Flat Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
0.2ml Standard, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | No skirt | White | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs | |
0.2ml Standard, 96 Well PCR Plate | Half skirt | White | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Clear | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Blue | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Green | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Red | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Violet | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Yellow | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | Assorted | 10/Pk | 50/Cs | |
0.2ml Standard, Printed Version, 96 Well PCR Plate | Half skirt | White | 10/Pk | 50/Cs |
Disclaimer:
Image Credit:
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *