Table of Contents
Strip Tubes

0.1 ml (Low Profile)
Skirted Format
● Low Profile(16mm)

No skirt

Full skirt

Full skirt
8-Strip PCR Tubes Select Guide
Item # | Product Name | Cap Type | Color | Qty/Pk | Qty/Cs |
H1303-00 | 0.1 mL Low Profile, 8 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1303-00S | 0.1 mL Low Profile, 8 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 6/pk | 1500/cs |
H1307-00 | 0.1 mL Low Profile, 8 Strip PCR Tube | Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
H1503-00 | 0.1mL 8 Strip PCR Tube,3-point interwell linkages | Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2300-00 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Clear | 10/Pk | 50/Cs |
H2300-01 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Blue | 10/Pk | 50/Cs |
H2300-02 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Green | 10/Pk | 50/Cs |
H2300-03 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Red | 10/Pk | 50/Cs |
H2300-04 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Violet | 10/Pk | 50/Cs |
H2300-05 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Yellow | 10/Pk | 50/Cs |
H2300-06 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | Assorted | 10/Pk | 50/Cs |
H2300-07 | 0.1ml Low Profile, 96 Well PCR Plate | No skirt | White | 10/Pk | 50/Cs |
H2334-00 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Clear | 10/Pk | 50/Cs |
H2334-01 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Blue | 10/Pk | 50/Cs |
H2334-02 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Green | 10/Pk | 50/Cs |
H2334-03 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Red | 10/Pk | 50/Cs |
H2334-04 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Violet | 10/Pk | 50/Cs |
H2334-05 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Yellow | 10/Pk | 50/Cs |
H2334-06 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: Assorted | 10/Pk | 50/Cs |
H2334-07 | 0.1ml Low Profile, Rigid Frame, 96 Well PCR Plate | Full skirt | PC: White | 10/Pk | 50/Cs |
H2330-00 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2330-01 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2330-02 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2330-03 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2330-04 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2330-05 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2330-06 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2330-07 | 0.1ml Low Profile, 96 Well PCR Plate | Full skirt | White | 10/Pk | 50/Cs |
H2332-00 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2332-01 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Blue | 10/Pk | 50/Cs |
H2332-02 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Green | 10/Pk | 50/Cs |
H2332-03 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Red | 10/Pk | 50/Cs |
H2332-04 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Violet | 10/Pk | 50/Cs |
H2332-05 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Yellow | 10/Pk | 50/Cs |
H2332-06 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | Assorted | 10/Pk | 50/Cs |
H2332-07 | 0.1ml Low Profile, Barcoded, 96 Well PCR Plate | Full skirt | White | 10/Pk | 50/Cs |
384 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2400-00 | 30µL One-Notch, 384 Well PCR Plate, ABI-Type | Full skirt | Clear | 10/Pk | 50/Cs |
H2400-07 | 30µL One-Notch, 384 Well PCR Plate, ABI-Type | Full skirt | White | 10/Pk | 50/Cs |
H2410-00 | 40µL One-Notch, 384 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2410-07 | 40µL One-Notch, 384 Well PCR Plate | Full skirt | White | 10/Pk | 50/Cs |
H2430-00 | 55µL One-Notch, 384 Well PCR Plate | Full skirt | Clear | 10/Pk | 50/Cs |
H2430-07 | 55µL One-Notch, 384 Well PCR Plate | Full skirt | White | 10/Pk | 50/Cs |
Disclaimer:
Image Credit: https://www.bio-rad.com/
If any infringement is identified, please contact 【info@ucallmlabs.com】 for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *