Table of Contents
Strip Tubes

0.1 ml (Low Profile)
Skirted Format
● Low Profile(16mm)

![]()
No skirt
● Low Profile(16mm)

![]()
Half skirt
Individual Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
Flat Cap | Clear | 1000/Pk | 10000/Cs | ||
Flat Cap | Blue | 1000/Pk | 10000/Cs | ||
Flat Cap | Green | 1000/Pk | 10000/Cs | ||
Flat Cap | Red | 1000/Pk | 10000/Cs | ||
Flat Cap | Violet | 1000/Pk | 10000/Cs | ||
Flat Cap | Yellow | 1000/Pk | 10000/Cs | ||
Flat Cap | Assorted | 1000/Pk | 10000/Cs |
8-Strip PCR Tubes Select Guide
Item # | Tube Description | Cap Type | Color | Qty/Pk | Qty/Cs |
Capless | Clear | 125/Pk | 1250/Cs | ||
Capless | White | 125/Pk | 1250/Cs | ||
Capless | Clear | 125/Pk | 1250/Cs | ||
Capless | White | 125/Pk | 1250/Cs | ||
Capless | Clear | 125/Pk | 1250/Cs | ||
Strips of Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Falt Cap | White | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs | ||
Strips of Optical Falt Cap | Clear | 125/Pk | 1250/Cs |
96 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
No skirt | Clear | 10/Pk | 100/Cs | ||
No skirt | Blue | 10/Pk | 100/Cs | ||
No skirt | Green | 10/Pk | 100/Cs | ||
No skirt | Red | 10/Pk | 100/Cs | ||
No skirt | Violet | 10/Pk | 100/Cs | ||
No skirt | Yellow | 10/Pk | 100/Cs | ||
No skirt | Assorted | 10/Pk | 100/Cs | ||
No skirt | White | 10/Pk | 100/Cs | ||
Half skirt | Clear | 10/Pk | 100/Cs | ||
Half skirt | Blue | 10/Pk | 100/Cs | ||
Half skirt | Green | 10/Pk | 100/Cs | ||
Half skirt | Red | 10/Pk | 100/Cs | ||
Half skirt | Violet | 10/Pk | 100/Cs | ||
Half skirt | Yellow | 10/Pk | 100/Cs | ||
Half skirt | Assorted | 10/Pk | 100/Cs | ||
Half skirt | White | 10/Pk | 100/Cs |
48 Well PCR Plate Select Guide
Item # | Type | Skirt | Color | Qty/Pk | Qty/Cs |
Half Skirt | Clear | 10/pk | 50/CS | ||
Half Skirt | Blue | 10/pk | 50/CS | ||
Half Skirt | Green | 10/pk | 50/CS | ||
Half Skirt | Red | 10/pk | 50/CS | ||
Half Skirt | Violet | 10/pk | 50/CS | ||
Half Skirt | Yellow | 10/pk | 50/CS | ||
Half Skirt | Assorted | 10/pk | 50/CS | ||
Half Skirt | White | 10/pk | 50/CS |
24 Well PCR Plate Select Guide
Item # | Product Name | Skirt | Color | Qty/Pk | Qty/Cs |
H2010-00 | 0.1ml Low Profile, 24 Well PCR Plate | Half Skirt | Clear | 10/pk | 50/CS |
Half Skirt | Blue | 10/pk | 50/CS | ||
Half Skirt | Green | 10/pk | 50/CS | ||
Half Skirt | Red | 10/pk | 50/CS | ||
Half Skirt | Violet | 10/pk | 50/CS | ||
Half Skirt | Yellow | 10/pk | 50/CS | ||
Half Skirt | Assorted | 10/pk | 50/CS | ||
Half Skirt | White | 10/pk | 50/CS | ||
Half Skirt | Clear | 10/pk | 50/CS | ||
Half Skirt | Blue | 10/pk | 50/CS | ||
Half Skirt | Green | 10/pk | 50/CS | ||
Half Skirt | Red | 10/pk | 50/CS | ||
Half Skirt | Violet | 10/pk | 50/CS | ||
Half Skirt | Yellow | 10/pk | 50/CS | ||
Half Skirt | Assorted | 10/pk | 50/CS | ||
Half Skirt | White | 10/pk | 50/CS |
Disclaimer:
Image Credit: https://www.thermofisher.cn/search/results?query=StepOnePlus%E2%84%A2%20Real-Time%20PCR%20System&focusarea=Search%20All
If any infringement is identified, please contact 【info@ucallmlabs.com】for content removal.
Leave a Comment
Your email address will not be published. Required fields are marked *